Eastpoint Arena
Stadium Name | Eastpoint Arena |
Former Names | Football Ground (FIFA 99 - FIFA 10) |
Category | Generic |
Inauguration Date | 2001 |
Capacity | 53681 seats |
Pitch Dimension | 105x68 meters |
Continent | Europe |
Nations | |
Weather | |
Shadows | Fewer |
In-Game
UT Quality | Bronze Common |
Default Time | 17:00 |
Camera Height | 15 |
Camera Zoom | 9 |
Customization | Tifos Stadium Themes |
Home FC Clubs | |
FIFA/FC Editions | FC 24 | FC 25 | FC 26 | FIFA 09 | FIFA 10 | FIFA 11 | FIFA 12 | FIFA 13 | FIFA 14 | FIFA 15 | FIFA 16 | FIFA 17 | FIFA 18 | FIFA 19 | FIFA 20 | FIFA 21 | FIFA 22 | FIFA 23 |